(Visuals) Split OFFSET_SIZE_MODE into separate properties
[platform/core/uifw/dali-toolkit.git] / docs / content / shared-javascript-and-cpp-documentation / visuals.md
index 71c45ef..17abb35 100644 (file)
@@ -26,23 +26,26 @@ This is required to avoid ambiguity as multiple visuals may be capable of render
 
 Visuals have a **transform** field in the property map to allow layouting within a control. If this field is not set, then the visual defaults to filling the control. The **transform** field has a property map with the following keys:
 
-| Property                                        | String   | Type    | Required | Description               |
-|-------------------------------------------------|----------|:-------:|:--------:|---------------------------|
-| Dali::Toolkit::Visual::Transform::Property::OFFSET | offset | VECTOR2 | No      | The offset of the visual. |
-| Dali::Toolkit::Visual::Transform::Property::SIZE | size | VECTOR2 | No      | The size of the visual. |
-| Dali::Toolkit::Visual::Transform::Property::OFFSET_SIZE_MODE | offsetSizeMode | VECTOR4 | No      | Whether the size or offset components are Relative or Absolute [More info](@ref offset-size-mode)|
-| Dali::Toolkit::Visual::Transform::Property::ORIGIN | origin | INTEGER or STRING | No      | The origin of the visual within the control's area. [More info](@ref align-type) |
-| Dali::Toolkit::Visual::Transform::Property::ANCHOR_POINT | anchorPoint | INTEGER or STRING | No      | The anchor point of the visual. [More info](@ref align-type)|
+| Property                                                       | String       | Type              | Required | Description                                                                                 |
+|----------------------------------------------------------------|--------------|:-----------------:|:--------:|---------------------------------------------------------------------------------------------|
+| Dali::Toolkit::DevelVisual::Transform::Property::OFFSET        | offset       | VECTOR2           | No       | The offset of the visual.                                                                   |
+| Dali::Toolkit::DevelVisual::Transform::Property::SIZE          | size         | VECTOR2           | No       | The size of the visual.                                                                     |
+| Dali::Toolkit::DevelVisual::Transform::Property::OFFSET_POLICY | offsetPolicy | VECTOR4           | No       | Whether the offset components are Relative or Absolute [More info](@ref offset-size-policy) |
+| Dali::Toolkit::DevelVisual::Transform::Property::SIZE_POLICY   | sizePolicy   | VECTOR4           | No       | Whether the size components are Relative or Absolute [More info](@ref offset-size-policy)   |
+| Dali::Toolkit::DevelVisual::Transform::Property::ORIGIN        | origin       | INTEGER or STRING | No       | The origin of the visual within the control's area. [More info](@ref align-type)            |
+| Dali::Toolkit::DevelVisual::Transform::Property::ANCHOR_POINT  | anchorPoint  | INTEGER or STRING | No       | The anchor point of the visual. [More info](@ref align-type)                                |
  
 
-## Offset & size modes  {#offset-size-mode}
-
-The offset and size modes can be either Relative or Absolute. The offset modes are in the x and y components of the offsetSizeMode property, and map to the offset's x and y components respectively. The size modes are in the z and w components of the offsetSizeMode property, and map to the size's x and y components, respectively.
+## Offset & Size Policy  {#offset-size-policy}
 
-A mode value of 0 represents a Relative mode, in which case the size or offset value represents a ratio of the control's size. A mode value of 1 represents an Absolute mode, in which case the size or offset value represents world units (pixels).
+The offset and size policies can be either Relative or Absolute.
 
-For example, an offsetSizeMode of [0, 0, 1, 1], an offset of (0, 0.25) and a size of (20, 20) means the visual will be 20 pixels by 20 pixels in size, positioned 25% above the center of the control.
+| Enumeration                                             | String   | Description                                                                   |
+|---------------------------------------------------------|----------|-------------------------------------------------------------------------------|
+| Dali::Toolkit::DevelVisual::Transform::Policy::RELATIVE | RELATIVE | *Default*. The size or offset value represents a ratio of the control's size  |
+| Dali::Toolkit::DevelVisual::Transform::Policy::ABSOLUTE | ABSOLUTE | The size or offset value represents world units (pixels)                      |
 
+For example, an offsetPolicy of [ RELATIVE, RELATIVE ], a sizePolicy of [ ABSOLUTE, ABSOLUTE ], an offset of ( 0, 0.25 ) and a size of ( 20, 20 ) means the visual will be 20 pixels by 20 pixels in size, positioned 25% above the center of the control.
 
 ## Alignment  {#align-type}
 | Enumeration                                          | String  | Description                                                                                          |