[connman] Added support to get WiFi vendor element.
[platform/upstream/connman.git] / ChangeLog
2016-04-26 Seonah MoonMerge branch 'upstream' into tizen 13/67313/2
2016-04-26 taesubkimImported Upstream version 1.29 90/67290/1 upstream/1.29
2015-08-07 hyunuktakBase Code merged to SPIN 2.4 38/45538/1 submit/tizen/20150810.034432
2014-10-29 Zhang zhengguangImported Upstream version 1.26 upstream/1.26
2014-07-17 Zhang zhengguangImported Upstream version 1.24 upstream/1.24
2013-05-31 Marcel HoltmannRelease 1.15 1.15 upstream/1.15
2013-05-07 Marcel HoltmannRelease 1.14 1.14
2013-04-09 Marcel HoltmannRelease 1.13 1.13
2013-02-26 Marcel HoltmannRelease 1.12 1.12 upstream/1.12
2013-02-01 Marcel HoltmannRelease 1.11 1.11 upstream/1.11
2012-12-23 Marcel HoltmannRelease 1.10 1.10
2012-10-26 Marcel HoltmannRelease 1.9 1.9
2012-10-09 Marcel HoltmannRelease 1.8 1.8
2012-09-19 Marcel HoltmannRelease 1.7 1.7
2012-08-22 Marcel HoltmannRelease 1.6 1.6
2012-08-15 Marcel HoltmannRelease 1.5 1.5
2012-07-24 Marcel HoltmannRelease 1.4 1.4
2012-07-02 Marcel HoltmannRelease 1.3 1.3
2012-06-26 Marcel HoltmannRelease 1.2 1.2
2012-05-31 Marcel HoltmannRelease 1.1 1.1
2012-05-08 Marcel HoltmannRelease 1.0 1.0
2012-05-04 Marcel HoltmannRelease 0.85 0.85
2012-04-29 Marcel HoltmannRelease 0.84 0.84
2012-04-27 Marcel HoltmannRelease 0.83 0.83
2012-04-24 Marcel HoltmannRelease 0.82 0.82
2012-04-23 Marcel HoltmannRelease 0.81 0.81
2012-04-17 Marcel HoltmannRelease 0.80 0.80
2012-03-06 Marcel HoltmannRelease 0.79 0.79
2011-12-02 Marcel HoltmannRelease 0.78 0.78
2011-08-23 Marcel HoltmannRelease 0.77 0.77
2011-07-19 Marcel HoltmannRelease 0.76 0.76
2011-06-15 Marcel HoltmannRelease 0.75 0.75
2011-06-02 Marcel HoltmannRelease 0.74 0.74
2011-04-18 Marcel HoltmannRelease 0.73 0.73
2011-03-30 Marcel HoltmannRelease 0.72 0.72
2011-03-17 Marcel HoltmannRelease 0.71 0.71
2011-02-22 Marcel HoltmannRelease 0.70 0.70
2011-02-06 Marcel HoltmannRelease 0.69 0.69
2011-01-28 Marcel HoltmannRelease 0.68 0.68
2011-01-20 Marcel HoltmannRelease 0.67 0.67
2011-01-17 Marcel HoltmannRelease 0.66 0.66
2010-12-25 Marcel HoltmannRelease 0.65 0.65
2010-11-26 Marcel HoltmannRelease 0.64 0.64
2010-11-03 Marcel HoltmannRelease 0.63 0.63
2010-10-02 Marcel HoltmannRelease 0.62 0.62
2010-09-10 Marcel HoltmannRelease 0.61 0.61
2010-09-08 Marcel HoltmannRelease 0.60 0.60
2010-08-21 Marcel HoltmannRelease 0.59 0.59
2010-08-21 Marcel HoltmannRelease 0.58 0.58
2010-08-12 Marcel HoltmannRelease 0.57 0.57
2010-08-04 Marcel HoltmannRelease 0.56 0.56
2010-07-25 Marcel HoltmannRelease 0.55 0.55
2010-06-17 Marcel HoltmannRelease 0.54 0.54
2010-05-25 Marcel HoltmannRelease 0.53 0.53
2010-04-13 Marcel HoltmannRelease 0.52 0.52
2010-03-25 Marcel HoltmannRelease 0.51 0.51
2010-03-03 Marcel HoltmannRelease 0.50 0.50
2010-02-11 Marcel HoltmannRelease 0.49 0.49
2009-12-30 Marcel HoltmannRelease 0.48 0.48
2009-11-26 Marcel HoltmannRelease 0.47 0.47
2009-10-31 Marcel HoltmannRelease 0.46 0.46
2009-10-26 Marcel HoltmannRelease 0.45 0.45
2009-10-22 Marcel HoltmannRelease 0.44 0.44
2009-10-04 Marcel HoltmannRelease 0.43 0.43
2009-09-13 Marcel HoltmannRelease 0.42 0.42
2009-09-06 Marcel HoltmannRelease 0.41 0.41
2009-08-31 Marcel HoltmannRelease 0.40 0.40
2009-08-24 Marcel HoltmannRelease 0.39 0.39
2009-08-03 Marcel HoltmannRelease 0.38 0.38
2009-07-29 Marcel HoltmannRelease 0.37 0.37
2009-07-24 Marcel HoltmannRelease 0.36 0.36
2009-07-23 Marcel HoltmannRelease 0.35 0.35
2009-07-23 Marcel HoltmannRelease 0.34 0.34
2009-07-22 Marcel HoltmannRelease 0.33 0.33
2009-07-22 Marcel HoltmannRelease 0.32 0.32
2009-07-22 Marcel HoltmannRelease 0.31 0.31
2009-07-21 Marcel HoltmannRelease 0.30 0.30
2009-07-19 Marcel HoltmannRelease 0.29 0.29
2009-07-18 Marcel HoltmannRelease 0.28 0.28
2009-07-18 Marcel HoltmannRelease 0.27 0.27
2009-07-17 Marcel HoltmannRelease 0.26 0.26
2009-07-17 Marcel HoltmannRelease 0.25 0.25
2009-07-16 Marcel HoltmannRelease 0.24 0.24
2009-07-11 Marcel HoltmannRelease 0.23 0.23
2009-07-10 Marcel HoltmannRelease 0.22 0.22
2009-07-07 Marcel HoltmannRelease 0.21 0.21
2009-07-01 Marcel HoltmannRelease 0.20 0.20
2009-05-15 Marcel HoltmannRelease 0.19 0.19
2009-05-14 Marcel HoltmannRelease 0.18 0.18
2009-05-13 Marcel HoltmannRelease 0.17 0.17
2009-05-08 Marcel HoltmannRelease 0.16 0.16
2009-03-27 Marcel HoltmannRelease 0.15 0.15
2009-03-26 Marcel HoltmannRelease 0.14 0.14
2009-03-14 Marcel HoltmannRelease 0.13 0.13
2009-03-08 Marcel HoltmannRelease 0.12 0.12
2009-02-28 Marcel HoltmannRelease 0.11 0.11
2009-01-23 Marcel HoltmannRelease 0.10 0.10
2009-01-22 Marcel HoltmannRelease 0.9 0.9
2009-01-10 Marcel HoltmannRelease 0.8 0.8
2009-01-07 Marcel HoltmannRelease 0.7 0.7
next