Enable some more speed features on speed 0 to 2
authorchiyotsai <chiyotsai@google.com>
Tue, 14 Feb 2023 01:57:26 +0000 (17:57 -0800)
committerchiyotsai <chiyotsai@google.com>
Tue, 14 Feb 2023 18:11:58 +0000 (10:11 -0800)
commit660031ccf380e6a37beecc67e78154b7b6ea78d8
tree61517b948efd21333a5d0f73b56def02c7235df1
parentbc2965ff72af7d7b21ffeab10549fcc67ed66ccf
Enable some more speed features on speed 0 to 2

Performance:
| SPD_SET | TESTSET | AVG_PSNR | OVR_PSNR |  SSIM   | ENC_T |
|---------|---------|----------|----------|---------|-------|
|    0    | hdres2  | +0.034%  | +0.030%  | +0.033% | -3.7% |
|    0    | lowres2 | +0.012%  | +0.017%  | +0.044% | -2.1% |
|    0    | midres2 | +0.030%  | +0.035%  | +0.060% | -1.9% |
|---------|---------|----------|----------|---------|-------|
|    1    | hdres2  | +0.027%  | +0.036%  | +0.030% | -2.7% |
|    1    | lowres2 | -0.006%  | -0.002%  | +0.006% | -1.0% |
|    1    | midres2 | -0.006%  | -0.012%  | -0.010% | -1.0% |
|---------|---------|----------|----------|---------|-------|
|    2    | hdres2  | -0.006%  | -0.001%  | -0.020% | -2.4% |
|    2    | lowres2 | -0.010%  | -0.015%  | -0.001% | -0.9% |
|    2    | midres2 | +0.006%  | -0.005%  | +0.009% | -1.0% |

STATS_CHANGED

Change-Id: I1431ac07215bb844739a410697387b9aead82792
vp9/encoder/vp9_speed_features.c