2 Microsoft Visual Studio Solution File, Format Version 12.00
4 VisualStudioVersion = 15.0.26430.12
5 MinimumVisualStudioVersion = 10.0.40219.1
6 Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "Tizen.Tracer", "Tizen.Tracer.csproj", "{3B1A591D-0DBD-4456-9602-7039ED731C8C}"
8 Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "Tizen", "..\Tizen\Tizen.csproj", "{F0F11E63-929A-4B32-92D0-736B84A1E910}"
10 Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "Tizen.Log", "..\Tizen.Log\Tizen.Log.csproj", "{64B4C36E-29ED-4C51-BD81-E673B925A2EF}"
13 GlobalSection(SolutionConfigurationPlatforms) = preSolution
14 Debug|Any CPU = Debug|Any CPU
15 Release|Any CPU = Release|Any CPU
17 GlobalSection(ProjectConfigurationPlatforms) = postSolution
18 {3B1A591D-0DBD-4456-9602-7039ED731C8C}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
19 {3B1A591D-0DBD-4456-9602-7039ED731C8C}.Debug|Any CPU.Build.0 = Debug|Any CPU
20 {3B1A591D-0DBD-4456-9602-7039ED731C8C}.Release|Any CPU.ActiveCfg = Release|Any CPU
21 {3B1A591D-0DBD-4456-9602-7039ED731C8C}.Release|Any CPU.Build.0 = Release|Any CPU
22 {F0F11E63-929A-4B32-92D0-736B84A1E910}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
23 {F0F11E63-929A-4B32-92D0-736B84A1E910}.Debug|Any CPU.Build.0 = Debug|Any CPU
24 {F0F11E63-929A-4B32-92D0-736B84A1E910}.Release|Any CPU.ActiveCfg = Release|Any CPU
25 {F0F11E63-929A-4B32-92D0-736B84A1E910}.Release|Any CPU.Build.0 = Release|Any CPU
26 {64B4C36E-29ED-4C51-BD81-E673B925A2EF}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
27 {64B4C36E-29ED-4C51-BD81-E673B925A2EF}.Debug|Any CPU.Build.0 = Debug|Any CPU
28 {64B4C36E-29ED-4C51-BD81-E673B925A2EF}.Release|Any CPU.ActiveCfg = Release|Any CPU
29 {64B4C36E-29ED-4C51-BD81-E673B925A2EF}.Release|Any CPU.Build.0 = Release|Any CPU
31 GlobalSection(SolutionProperties) = preSolution
32 HideSolutionNode = FALSE