1 Microsoft Visual Studio Solution File, Format Version 12.00
3 VisualStudioVersion = 15.0.26124.0
4 MinimumVisualStudioVersion = 15.0.26124.0
5 Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "Tizen.NUI.Design", "Tizen.NUI.Design.csproj", "{437EC878-67BA-44B7-A5CC-597E527529BA}"
7 Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "Tizen.NUI", "..\Tizen.NUI\Tizen.NUI.csproj", "{3460F2F8-A053-4255-A322-3CD9FCFFFCC4}"
9 Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "Tizen.Applications.Common", "..\Tizen.Applications.Common\Tizen.Applications.Common.csproj", "{6A2F2282-47D8-4548-AEA6-469A81AB5A49}"
11 Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "Tizen.System.SystemSettings", "..\Tizen.System.SystemSettings\Tizen.System.SystemSettings.csproj", "{68D8E9A7-7E28-4670-9307-BFA55E244375}"
13 Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "Tizen", "..\Tizen\Tizen.csproj", "{805A4116-A49A-47B5-8730-DC1907E264D6}"
15 Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "Tizen.Log", "..\Tizen.Log\Tizen.Log.csproj", "{837994B4-B99D-4EFE-B6FF-1BE17EE78711}"
18 GlobalSection(SolutionConfigurationPlatforms) = preSolution
19 Debug|Any CPU = Debug|Any CPU
22 Release|Any CPU = Release|Any CPU
23 Release|x64 = Release|x64
24 Release|x86 = Release|x86
26 GlobalSection(ProjectConfigurationPlatforms) = postSolution
27 {437EC878-67BA-44B7-A5CC-597E527529BA}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
28 {437EC878-67BA-44B7-A5CC-597E527529BA}.Debug|Any CPU.Build.0 = Debug|Any CPU
29 {437EC878-67BA-44B7-A5CC-597E527529BA}.Debug|x64.ActiveCfg = Debug|Any CPU
30 {437EC878-67BA-44B7-A5CC-597E527529BA}.Debug|x64.Build.0 = Debug|Any CPU
31 {437EC878-67BA-44B7-A5CC-597E527529BA}.Debug|x86.ActiveCfg = Debug|Any CPU
32 {437EC878-67BA-44B7-A5CC-597E527529BA}.Debug|x86.Build.0 = Debug|Any CPU
33 {437EC878-67BA-44B7-A5CC-597E527529BA}.Release|Any CPU.ActiveCfg = Release|Any CPU
34 {437EC878-67BA-44B7-A5CC-597E527529BA}.Release|Any CPU.Build.0 = Release|Any CPU
35 {437EC878-67BA-44B7-A5CC-597E527529BA}.Release|x64.ActiveCfg = Release|Any CPU
36 {437EC878-67BA-44B7-A5CC-597E527529BA}.Release|x64.Build.0 = Release|Any CPU
37 {437EC878-67BA-44B7-A5CC-597E527529BA}.Release|x86.ActiveCfg = Release|Any CPU
38 {437EC878-67BA-44B7-A5CC-597E527529BA}.Release|x86.Build.0 = Release|Any CPU
39 {3460F2F8-A053-4255-A322-3CD9FCFFFCC4}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
40 {3460F2F8-A053-4255-A322-3CD9FCFFFCC4}.Debug|Any CPU.Build.0 = Debug|Any CPU
41 {3460F2F8-A053-4255-A322-3CD9FCFFFCC4}.Debug|x64.ActiveCfg = Debug|Any CPU
42 {3460F2F8-A053-4255-A322-3CD9FCFFFCC4}.Debug|x64.Build.0 = Debug|Any CPU
43 {3460F2F8-A053-4255-A322-3CD9FCFFFCC4}.Debug|x86.ActiveCfg = Debug|Any CPU
44 {3460F2F8-A053-4255-A322-3CD9FCFFFCC4}.Debug|x86.Build.0 = Debug|Any CPU
45 {3460F2F8-A053-4255-A322-3CD9FCFFFCC4}.Release|Any CPU.ActiveCfg = Release|Any CPU
46 {3460F2F8-A053-4255-A322-3CD9FCFFFCC4}.Release|Any CPU.Build.0 = Release|Any CPU
47 {3460F2F8-A053-4255-A322-3CD9FCFFFCC4}.Release|x64.ActiveCfg = Release|Any CPU
48 {3460F2F8-A053-4255-A322-3CD9FCFFFCC4}.Release|x64.Build.0 = Release|Any CPU
49 {3460F2F8-A053-4255-A322-3CD9FCFFFCC4}.Release|x86.ActiveCfg = Release|Any CPU
50 {3460F2F8-A053-4255-A322-3CD9FCFFFCC4}.Release|x86.Build.0 = Release|Any CPU
51 {6A2F2282-47D8-4548-AEA6-469A81AB5A49}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
52 {6A2F2282-47D8-4548-AEA6-469A81AB5A49}.Debug|Any CPU.Build.0 = Debug|Any CPU
53 {6A2F2282-47D8-4548-AEA6-469A81AB5A49}.Debug|x64.ActiveCfg = Debug|Any CPU
54 {6A2F2282-47D8-4548-AEA6-469A81AB5A49}.Debug|x64.Build.0 = Debug|Any CPU
55 {6A2F2282-47D8-4548-AEA6-469A81AB5A49}.Debug|x86.ActiveCfg = Debug|Any CPU
56 {6A2F2282-47D8-4548-AEA6-469A81AB5A49}.Debug|x86.Build.0 = Debug|Any CPU
57 {6A2F2282-47D8-4548-AEA6-469A81AB5A49}.Release|Any CPU.ActiveCfg = Release|Any CPU
58 {6A2F2282-47D8-4548-AEA6-469A81AB5A49}.Release|Any CPU.Build.0 = Release|Any CPU
59 {6A2F2282-47D8-4548-AEA6-469A81AB5A49}.Release|x64.ActiveCfg = Release|Any CPU
60 {6A2F2282-47D8-4548-AEA6-469A81AB5A49}.Release|x64.Build.0 = Release|Any CPU
61 {6A2F2282-47D8-4548-AEA6-469A81AB5A49}.Release|x86.ActiveCfg = Release|Any CPU
62 {6A2F2282-47D8-4548-AEA6-469A81AB5A49}.Release|x86.Build.0 = Release|Any CPU
63 {68D8E9A7-7E28-4670-9307-BFA55E244375}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
64 {68D8E9A7-7E28-4670-9307-BFA55E244375}.Debug|Any CPU.Build.0 = Debug|Any CPU
65 {68D8E9A7-7E28-4670-9307-BFA55E244375}.Debug|x64.ActiveCfg = Debug|Any CPU
66 {68D8E9A7-7E28-4670-9307-BFA55E244375}.Debug|x64.Build.0 = Debug|Any CPU
67 {68D8E9A7-7E28-4670-9307-BFA55E244375}.Debug|x86.ActiveCfg = Debug|Any CPU
68 {68D8E9A7-7E28-4670-9307-BFA55E244375}.Debug|x86.Build.0 = Debug|Any CPU
69 {68D8E9A7-7E28-4670-9307-BFA55E244375}.Release|Any CPU.ActiveCfg = Release|Any CPU
70 {68D8E9A7-7E28-4670-9307-BFA55E244375}.Release|Any CPU.Build.0 = Release|Any CPU
71 {68D8E9A7-7E28-4670-9307-BFA55E244375}.Release|x64.ActiveCfg = Release|Any CPU
72 {68D8E9A7-7E28-4670-9307-BFA55E244375}.Release|x64.Build.0 = Release|Any CPU
73 {68D8E9A7-7E28-4670-9307-BFA55E244375}.Release|x86.ActiveCfg = Release|Any CPU
74 {68D8E9A7-7E28-4670-9307-BFA55E244375}.Release|x86.Build.0 = Release|Any CPU
75 {805A4116-A49A-47B5-8730-DC1907E264D6}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
76 {805A4116-A49A-47B5-8730-DC1907E264D6}.Debug|Any CPU.Build.0 = Debug|Any CPU
77 {805A4116-A49A-47B5-8730-DC1907E264D6}.Debug|x64.ActiveCfg = Debug|Any CPU
78 {805A4116-A49A-47B5-8730-DC1907E264D6}.Debug|x64.Build.0 = Debug|Any CPU
79 {805A4116-A49A-47B5-8730-DC1907E264D6}.Debug|x86.ActiveCfg = Debug|Any CPU
80 {805A4116-A49A-47B5-8730-DC1907E264D6}.Debug|x86.Build.0 = Debug|Any CPU
81 {805A4116-A49A-47B5-8730-DC1907E264D6}.Release|Any CPU.ActiveCfg = Release|Any CPU
82 {805A4116-A49A-47B5-8730-DC1907E264D6}.Release|Any CPU.Build.0 = Release|Any CPU
83 {805A4116-A49A-47B5-8730-DC1907E264D6}.Release|x64.ActiveCfg = Release|Any CPU
84 {805A4116-A49A-47B5-8730-DC1907E264D6}.Release|x64.Build.0 = Release|Any CPU
85 {805A4116-A49A-47B5-8730-DC1907E264D6}.Release|x86.ActiveCfg = Release|Any CPU
86 {805A4116-A49A-47B5-8730-DC1907E264D6}.Release|x86.Build.0 = Release|Any CPU
87 {837994B4-B99D-4EFE-B6FF-1BE17EE78711}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
88 {837994B4-B99D-4EFE-B6FF-1BE17EE78711}.Debug|Any CPU.Build.0 = Debug|Any CPU
89 {837994B4-B99D-4EFE-B6FF-1BE17EE78711}.Debug|x64.ActiveCfg = Debug|Any CPU
90 {837994B4-B99D-4EFE-B6FF-1BE17EE78711}.Debug|x64.Build.0 = Debug|Any CPU
91 {837994B4-B99D-4EFE-B6FF-1BE17EE78711}.Debug|x86.ActiveCfg = Debug|Any CPU
92 {837994B4-B99D-4EFE-B6FF-1BE17EE78711}.Debug|x86.Build.0 = Debug|Any CPU
93 {837994B4-B99D-4EFE-B6FF-1BE17EE78711}.Release|Any CPU.ActiveCfg = Release|Any CPU
94 {837994B4-B99D-4EFE-B6FF-1BE17EE78711}.Release|Any CPU.Build.0 = Release|Any CPU
95 {837994B4-B99D-4EFE-B6FF-1BE17EE78711}.Release|x64.ActiveCfg = Release|Any CPU
96 {837994B4-B99D-4EFE-B6FF-1BE17EE78711}.Release|x64.Build.0 = Release|Any CPU
97 {837994B4-B99D-4EFE-B6FF-1BE17EE78711}.Release|x86.ActiveCfg = Release|Any CPU
98 {837994B4-B99D-4EFE-B6FF-1BE17EE78711}.Release|x86.Build.0 = Release|Any CPU
100 GlobalSection(SolutionProperties) = preSolution
101 HideSolutionNode = FALSE
103 GlobalSection(ExtensibilityGlobals) = postSolution
104 SolutionGuid = {C7E6D7C7-44EB-4EE0-88C6-38FC82EC41BD}