1 /********************************************************************
3 * THIS FILE IS PART OF THE OggVorbis SOFTWARE CODEC SOURCE CODE. *
4 * USE, DISTRIBUTION AND REPRODUCTION OF THIS SOURCE IS GOVERNED BY *
5 * THE GNU LESSER/LIBRARY PUBLIC LICENSE, WHICH IS INCLUDED WITH *
6 * THIS SOURCE. PLEASE READ THESE TERMS BEFORE DISTRIBUTING. *
8 * THE OggVorbis SOURCE CODE IS (C) COPYRIGHT 1994-2001 *
9 * by the XIPHOPHORUS Company, http://www.xiph.org/ *
11 ********************************************************************
13 function: static codebook autogenerated by vq/somethingorother
15 ********************************************************************/
17 #ifndef _V_res_Bc_8_VQH_
18 #define _V_res_Bc_8_VQH_
21 static long _vq_quantlist_res_Bc_8[] = {
37 static long _vq_lengthlist_res_Bc_8[] = {
38 1, 4, 4, 6, 6, 7, 7, 9, 9,10,10,11,11, 6, 5, 5,
39 6, 7, 8, 8, 9, 9,10,11,11,11, 6, 5, 5, 7, 7, 8,
40 8, 9, 9,10,11,12,12, 0, 7, 7, 7, 8, 9, 9,10,10,
41 11,12,12,13, 0, 7, 7, 8, 8, 9, 9,10,10,12,11,13,
42 12, 0,12,11, 9, 9, 9, 9,11,10,12,12,13,14, 0,12,
43 12, 9, 9,10,10,11,11,13,12,14,14, 0, 0, 0,10,11,
44 11,10,11,11,12,12,13,13, 0, 0, 0,11,10,10,11,12,
45 12,12,13,15,14, 0, 0, 0,12,15,10,12,11,12,13,13,
46 13,14, 0, 0, 0,14,13,11,11,12,13,14,14,15,15, 0,
47 0, 0, 0, 0,12,12,11,13,13,13,16,15, 0, 0, 0, 0,
48 0,14,13,13,12,15,15,14,16,
51 static float _vq_quantthresh_res_Bc_8[] = {
52 -71.5, -58.5, -45.5, -32.5, -19.5, -6.5, 6.5, 19.5,
53 32.5, 45.5, 58.5, 71.5,
56 static long _vq_quantmap_res_Bc_8[] = {
57 11, 9, 7, 5, 3, 1, 0, 2,
61 static encode_aux_threshmatch _vq_auxt_res_Bc_8 = {
62 _vq_quantthresh_res_Bc_8,
63 _vq_quantmap_res_Bc_8,
68 static long _vq_pigeonmap_res_Bc_8[] = {
69 3, 3, 2, 1, 1, 0, 0, 0,
73 static long _vq_fitlist_res_Bc_8[] = {
74 0, 1, 2, 3, 13, 14, 15, 16,
75 26, 27, 40, 4, 17, 28, 41, 6,
76 19, 30, 43, 29, 53, 54, 32, 56,
77 55, 79, 80, 58, 82, 1, 3, 5,
78 7, 14, 16, 18, 20, 29, 31, 42,
79 44, 0, 13, 27, 40, 2, 4, 6,
80 8, 15, 17, 19, 21, 30, 32, 43,
81 45, 33, 55, 57, 26, 53, 28, 34,
82 56, 58, 59, 81, 83, 79, 54, 60,
83 82, 84, 3, 5, 7, 9, 16, 18,
84 20, 22, 31, 33, 44, 46, 4, 6,
85 8, 10, 17, 19, 21, 23, 32, 34,
86 45, 47, 12, 25, 36, 49, 29, 35,
87 57, 59, 30, 58, 60, 38, 62, 55,
88 61, 83, 85, 56, 84, 86, 64, 88,
89 7, 9, 11, 20, 22, 24, 35, 37,
90 48, 50, 5, 18, 33, 46, 8, 10,
91 12, 21, 23, 25, 36, 38, 49, 51,
92 61, 63, 31, 59, 34, 62, 64, 87,
93 89, 57, 85, 60, 88, 90, 13, 14,
94 40, 41, 42, 66, 67, 68, 15, 43,
95 69, 17, 45, 71, 95, 0, 1, 16,
96 2, 4, 19, 26, 27, 53, 54, 55,
97 79, 80, 81, 28, 56, 82, 30, 58,
98 84, 108, 16, 18, 40, 42, 44, 46,
99 66, 68, 70, 72, 94, 96, 14, 17,
100 19, 41, 43, 45, 47, 67, 69, 71,
101 73, 95, 97, 3, 5, 20, 1, 13,
102 4, 6, 15, 21, 29, 31, 53, 55,
103 57, 59, 79, 81, 83, 85, 107, 109,
104 27, 30, 32, 54, 56, 58, 60, 80,
105 82, 84, 86, 108, 110, 18, 20, 42,
106 44, 46, 48, 68, 70, 72, 74, 96,
107 98, 19, 21, 43, 45, 47, 49, 69,
108 71, 73, 75, 97, 99, 23, 51, 77,
109 101, 5, 7, 16, 22, 6, 8, 17,
110 10, 25, 31, 33, 55, 57, 59, 61,
111 81, 83, 85, 87, 109, 111, 32, 34,
112 56, 58, 60, 62, 82, 84, 86, 88,
113 110, 112, 36, 64, 90, 114, 22, 24,
114 46, 48, 50, 72, 74, 76, 100, 102,
115 20, 44, 70, 98, 23, 25, 47, 49,
116 51, 73, 75, 77, 101, 103, 9, 11,
117 7, 18, 10, 12, 21, 35, 37, 59,
118 61, 63, 85, 87, 89, 113, 115, 33,
119 57, 83, 111, 36, 38, 60, 62, 64,
120 86, 88, 90, 114, 116, 40, 66, 67,
121 68, 94, 41, 69, 95, 43, 71, 97,
122 121, 53, 79, 80, 81, 107, 54, 82,
123 108, 56, 84, 110, 134, 109, 133, 135,
124 136, 42, 44, 66, 68, 70, 72, 94,
125 96, 98, 120, 122, 40, 43, 45, 67,
126 69, 71, 73, 95, 97, 99, 121, 123,
127 55, 57, 79, 81, 83, 85, 107, 109,
128 111, 133, 135, 53, 56, 58, 80, 82,
129 84, 86, 108, 110, 112, 134, 136, 137,
130 161, 138, 162, 44, 46, 68, 70, 72,
131 74, 94, 96, 98, 100, 122, 124, 45,
132 47, 69, 71, 73, 75, 95, 97, 99,
133 101, 123, 125, 49, 77, 103, 127, 57,
134 59, 81, 83, 85, 87, 107, 109, 111,
135 113, 135, 137, 58, 60, 82, 84, 86,
136 88, 108, 110, 112, 114, 136, 138, 62,
137 90, 116, 140, 133, 139, 161, 163, 134,
138 162, 164, 142, 166, 48, 50, 72, 74,
139 76, 98, 100, 102, 126, 128, 46, 70,
140 96, 124, 49, 51, 73, 75, 77, 99,
141 101, 103, 127, 129, 61, 63, 85, 87,
142 89, 111, 113, 115, 139, 141, 59, 83,
143 109, 137, 62, 64, 86, 88, 90, 112,
144 114, 116, 140, 142, 165, 167, 135, 163,
145 138, 166, 168, 66, 94, 120, 121, 122,
146 148, 67, 95, 123, 149, 40, 68, 96,
147 41, 69, 97, 79, 107, 133, 134, 135,
148 161, 80, 108, 136, 162, 94, 96, 120,
149 122, 124, 148, 150, 95, 97, 121, 123,
150 125, 149, 151, 68, 70, 98, 66, 69,
151 71, 99, 107, 109, 133, 135, 137, 161,
152 163, 108, 110, 134, 136, 138, 162, 164,
153 96, 98, 120, 122, 124, 126, 148, 150,
154 152, 97, 99, 121, 123, 125, 127, 149,
155 151, 153, 101, 129, 155, 70, 72, 94,
156 100, 71, 73, 95, 75, 103, 109, 111,
157 133, 135, 137, 139, 161, 163, 165, 110,
158 112, 134, 136, 138, 140, 162, 164, 166,
159 114, 142, 168, 100, 102, 124, 126, 128,
160 150, 152, 154, 98, 122, 148, 101, 103,
161 125, 127, 129, 151, 153, 155, 74, 76,
162 72, 96, 75, 77, 99, 113, 115, 137,
163 139, 141, 163, 165, 167, 111, 135, 161,
164 114, 116, 138, 140, 142, 164, 166, 168,
167 static long _vq_fitmap_res_Bc_8[] = {
168 0, 29, 74, 120, 158, 158, 194, 253,
169 318, 373, 373, 401, 451, 516, 571, 571,
170 597, 632, 683, 728, 728, 728, 728, 728,
174 static long _vq_fitlength_res_Bc_8[] = {
175 29, 45, 46, 38, 0, 36, 59, 65,
176 55, 0, 28, 50, 65, 55, 0, 26,
177 35, 51, 45, 0, 0, 0, 0, 0,
181 static encode_aux_pigeonhole _vq_auxp_res_Bc_8 = {
183 _vq_pigeonmap_res_Bc_8,
185 _vq_fitlist_res_Bc_8,
187 _vq_fitlength_res_Bc_8
190 static static_codebook _vq_book_res_Bc_8 = {
192 _vq_lengthlist_res_Bc_8,
193 1, -523010048, 1618608128, 4, 0,
194 _vq_quantlist_res_Bc_8,